<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provokateur Blog &#187; campaign</title>
	<atom:link href="http://blog.provokateur.com/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.provokateur.com</link>
	<description>Design can change the world</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open University&#8217;s Four In Ten campaign launched</title>
		<link>http://blog.provokateur.com/2010/10/11/936/</link>
		<comments>http://blog.provokateur.com/2010/10/11/936/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:35:10 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[browne review]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[four in ten]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=936</guid>
		<description><![CDATA[In a few days, the Browne Review on university funding will make its recommendations. Although much media attention has been focused on the issue of full time students, the elephant in the room is what it will mean for part time undergraduates. Provokateur has been working with The Open University, the largest university in Europe and the leader in part time learning, to make sure the voice of part time students is heard. Four in Ten is a campaign brand created by Provokateur to communicate a clear, powerful message to policy makers and politicians that we ignore part time undergraduates at our peril.]]></description>
			<content:encoded><![CDATA[<p>The name &#8216;Four in Ten&#8217; is based on the astonishing fact that four in ten undergraduates in England study part time. Why, then, does the debate on student funding seem to focus largely on full time students? This is what we hope to change.</p>
<p>Working closely with the social media agency, We Are Social, Provokateur created the Four in Ten strategy, brand, messaging and site design. The campaign itself is designed to mobilise students and alumni and create a buzz on the social media networks.</p>
<p>To check out the site and register your support, <a title="Four In Ten" href="http://www.fourinten.org/" target="_blank">visit www.fourinten.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2010/10/11/936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got oil? national print campaign</title>
		<link>http://blog.provokateur.com/2010/09/17/got-oil-national-print-campaign/</link>
		<comments>http://blog.provokateur.com/2010/09/17/got-oil-national-print-campaign/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:37:17 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enough's enough]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fair pensions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Go Beyond Oil]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=926</guid>
		<description><![CDATA[Following up on our earlier 'Go Beyond Oil' post, here's the first of the campaign ads in all its full page, four colour glory as seen in The Times on Monday 13th September.

Provokateur have been working with Greenpeace on the brand creation and a number of materials for the organisations new 'Go Beyond Oil' campaign. ]]></description>
			<content:encoded><![CDATA[<p>Provokateur produced, art-directed and poured the runny treacle with Will Whipple shooting and retouching, back on one very sticky day in July. Keep an eye out for 2 more campaign images, appearing across a number of national press publications over the next few weeks.</p>
<p>And there&#8217;s more at: <a href="http://www.gobeyondoil.org/" target="_blank">www.gobeyondoil.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2010/09/17/got-oil-national-print-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: Provokateur&#8217;s Go Beyond Oil campaign on the streets&#8230;</title>
		<link>http://blog.provokateur.com/2010/09/08/spotted-provokateurs-go-beyond-oil-campaign-on-the-streets/</link>
		<comments>http://blog.provokateur.com/2010/09/08/spotted-provokateurs-go-beyond-oil-campaign-on-the-streets/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:19:15 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[ad jamming]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Go Beyond Oil]]></category>
		<category><![CDATA[greenpeace]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=913</guid>
		<description><![CDATA[Just saw this twitpic post of the Go Beyond Oil campaign we did for Greenpeace... Now we aren't one to condone the vandalism of advertising hoardings, but still... ;-)]]></description>
			<content:encoded><![CDATA[Just saw this twitpic post of the Go Beyond Oil campaign we did for Greenpeace... Now we aren't one to condone the vandalism of advertising hoardings, but still... ;-)]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2010/09/08/spotted-provokateurs-go-beyond-oil-campaign-on-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrubbing up future fuels with Greenpeace</title>
		<link>http://blog.provokateur.com/2010/08/31/scrubbing-up-future-fuels-with-greenpeace/</link>
		<comments>http://blog.provokateur.com/2010/08/31/scrubbing-up-future-fuels-with-greenpeace/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:07:48 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enough's enough]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Go Beyond Oil]]></category>
		<category><![CDATA[got oil?]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=894</guid>
		<description><![CDATA[Provokateur have been working with Greenpeace on the brand creation and a number of materials for the organisations new 'Go Beyond Oil' campaign. ]]></description>
			<content:encoded><![CDATA[<p>Besides the naming, campaign branding creation and art direction, we also worked on site design, illustration, animation and photography! It&#8217;s been a long gestating, collaborative project that has drawn upon a wide range of Provokateer skills &#8211; not least of all the thus-far neglected art of &#8216;mollases-wrangling&#8217;. Look out for more details when the national print advertising campaign kicks in sometime September-wise.</p>
<p>Check out the site at: <a href="http://www.gobeyondoil.org/" target="_blank">www.gobeyondoil.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2010/08/31/scrubbing-up-future-fuels-with-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Trouble campaign for Prison Reform Trust</title>
		<link>http://blog.provokateur.com/2010/02/09/out-of-trouble-campaign-for-prison-reform-trust/</link>
		<comments>http://blog.provokateur.com/2010/02/09/out-of-trouble-campaign-for-prison-reform-trust/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:27:37 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Out of Trouble]]></category>
		<category><![CDATA[Prison Reform Trust]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[young offenders]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=381</guid>
		<description><![CDATA[This week you might have seen a lot of coverage in the national press about the number of young kids being locked up. The reason why you're seeing this is because of a campaign Provokateur helped the Prison Reform Trust launch. Working closely with PRT, Provokateur created the name, branding and communications for the campaign. ]]></description>
			<content:encoded><![CDATA[<p>Last year over 7,000 prison sentences were given to children. It might be the kind of thing that appeals to Daily Mail readers, but the evidence shows that prison should be the last resort. Far from preventing crime, locking up kids not only embeds  social problems but fails to deal with the problem of young offenders.</p>
<p>The Prison Reform Trust asked Provokateur to help create an online campaign around this important issue and the result is a textbook piece of ecampaigning &#8211; creative, engaging and involving.</p>
<p>Provokateur was lucky to work with award winning photographer <a href="http://www.edmundclark.com" target="_blank">Ed Clarke</a> who provided a library of incredibly powerful images for the site. These images, combined with key facts about juvenile detention, gave the website an immediate impact. Provokateur also helped set up Twitter and Facebook groups for the campaign, while building into the website a database tool that would allow visitors to locate and email their MPs.</p>
<p>What makes us proud is that the site combines creative punch with technical nous. This is an uncomfortable, even unpopular, issue to campaign on but the result is something that we hope is thought provoking &#8211; and effective.</p>
<p>Take a look at <a href="http://www.outoftrouble.org.uk">www.outoftrouble.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2010/02/09/out-of-trouble-campaign-for-prison-reform-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provokateur and The Truth About TB</title>
		<link>http://blog.provokateur.com/2009/12/22/provokateur-and-the-truth-about-tb/</link>
		<comments>http://blog.provokateur.com/2009/12/22/provokateur-and-the-truth-about-tb/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:47:43 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TB Alert]]></category>
		<category><![CDATA[The Truth About TB]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=365</guid>
		<description><![CDATA[Provokateur has been working with the charity TB Alert on a new public awareness campaign about TB. The problem, you see, is that most problem think TB has gone away, or that it won’t effect them. The reality, however, is that TB remains a real problem affecting people from diverse communities, backgrounds and lifestyles. ]]></description>
			<content:encoded><![CDATA[<p>The website for The Truth About TB campaign is a new initiative from the folk at TB Alert to find a clear, simple way of informing the public about the disease, challenging common misconceptions and ensuring people have the knowledge to recognise the symptons and know where to go if they&#8217;re worried.</p>
<p>The website was designed around the personal stories of TB patients, drawn from all walks of life. Using videos embedded within the site, visitors can find out about treatment.  It&#8217;s also got some neat functionality, including a feature that allows you to find your nearest doctor based on your postcode information. Plans are also underway to create some clever widgets for partners in the health sector to use on their own sites&#8230; so watch this space.</p>
<p>And in the meantime, you can check out the site here: <a href="http://www.thetruthabouttb.org/">www.thetruthabouttb.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2009/12/22/provokateur-and-the-truth-about-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women for Women arrive in the UK</title>
		<link>http://blog.provokateur.com/2009/10/05/women-for-women-arrive-in-the-uk/</link>
		<comments>http://blog.provokateur.com/2009/10/05/women-for-women-arrive-in-the-uk/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:42:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women for Women]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=385</guid>
		<description><![CDATA[Women for Women are a truly amazing organisation which Provokateur was proud to work with to produce the name, branding and marketing for their latest fundraising initiative. Well known in America for their work helping women who have been victims of war and violent conflict, Women for Women needed a campaign to establish their profile in the UK. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to capture everything that makes Women for Women such a remarkable organisation. They work with women who have been to hell and back, caught up in violent conflict and often lost everything. Women for Women does amazing work that begins with helping these women recover from the violence and pain they have been through. From recovery, however, the organisation gives them training and skills that not only help them recover their confidence but invests in them to be active members of the community. It&#8217;s inspiring stuff.</p>
<p>Provokateur was very proud to work with this remarkable organisation to help them launch their UK office. Reflecting the ethos and energy of the organisation, the brand was an invitation for people to get involved and take a stand. Provokateur created the name, brand identity, visual system and communications materials to support an ambitious fundraising drive to raise £1 million.  The look and feel is bright, confident and punchy and the response has been fantastic. Hope we continue to work with Women for Women &#8211; they&#8217;re a very impressive organisation.</p>
<p>To find out more about their work and support the charity, please visit <a href="http://www.womenforwomen.org.uk/">www.womenforwomen.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2009/10/05/women-for-women-arrive-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acme Climate Action in the D&amp;AD Annual</title>
		<link>http://blog.provokateur.com/2009/04/30/acme-climate-action-in-the-dad-annual/</link>
		<comments>http://blog.provokateur.com/2009/04/30/acme-climate-action-in-the-dad-annual/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:19:54 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[Acme Climate Action]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[d&ad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[industry backslapping]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[smug self congratulation]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=142</guid>
		<description><![CDATA[Well hooray! For lovers of industry awards and self-congratulation, Provokateur is in the 2009 D&#038;AD Annual for Acme Climate Action.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"><a href="http://www.acmelimateaction.com"></a></div>
<p>We&#8217;re pleased. Our parents are proud. Our friends are disinterested. Our peers feel intrigued yet mildly threatened. Our publisher is unaware. Our drinks are waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2009/04/30/acme-climate-action-in-the-dad-annual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provokateur makes movies</title>
		<link>http://blog.provokateur.com/2008/08/19/provokateur-makes-movies/</link>
		<comments>http://blog.provokateur.com/2008/08/19/provokateur-makes-movies/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:39:47 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[We Want Tap]]></category>
		<category><![CDATA[wewanttap.com]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=88</guid>
		<description><![CDATA[Here's a little movie we made to promote a cause quite close to our hearts.
Hope you like. At least this time we managed to make it without burning down our offices!
]]></description>
			<content:encoded><![CDATA[Here's a little movie we made to promote a cause quite close to our hearts.
Hope you like. At least this time we managed to make it without burning down our offices!
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2008/08/19/provokateur-makes-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Months To Save The Planet</title>
		<link>http://blog.provokateur.com/2008/08/04/100-months-to-save-the-planet/</link>
		<comments>http://blog.provokateur.com/2008/08/04/100-months-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:00:36 +0000</pubDate>
		<dc:creator>provokateur</dc:creator>
				<category><![CDATA[ProvokaNews]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enough's enough]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[One Hundred Months]]></category>
		<category><![CDATA[Provokateur]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.provokateur.com/?p=83</guid>
		<description><![CDATA[Everyone likes birthdays, anniversaries and special dates, don't they? Well, here's one for the calendar. From August 1st, we officially (well, as officially as it comes) have One hundred months to save the planet. One hundred months to pull our fingers out and get serious.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.provokateur.com/news/wp-content/uploads/2008/08/100-months-for-site.gif"></a></p>
<p><a href="http://www.onehundredmonths.org"></a>Provokateur produced the newspaper ads and the website to mark the occasion. But don&#8217;t waste time lighting candles – it&#8217;s time to get busy!</p>
<p>Find out more at <a href="http://www.onehundredmonths.org">www.onehundredmonths.org</a>.</p>
<p>And spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.provokateur.com/2008/08/04/100-months-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

